Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | A2ZINFRA A2Z Infra Engineering Limited Infra · Small | SHERA Shera Energy Ltd. Power · SME | POSITRON Positron Energy Ltd. Power · SME | GOLDSTAR Goldstar Power Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 40 | 65 | 70 | 59 |
| Verdict | WATCHLIST | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Premium Compounder | Growth at Value | Top Setup | Deep Value |
| Piotroski | 5/9 | 5/9 | 8/9 | 5/9 |
| Valuation | 0/30 | 18/30 | 18/30 | 30/30 |
| Growth | 14/25 | 24/25 | 22/25 | 17/25 |
| Quality | 17/20 | 11/20 | 20/20 | 0/20 |
| Balance Sheet | 0/15 | 8/15 | 9/15 | 12/15 |
| Cash Flow | 8/10 | 4/10 | 4/10 | 0/10 |
| Price | ₹14.6 | ₹157 | ₹188 | ₹8 |
| P/E | 18.40 | 13.00 | 16.30 | 7.79 |
| P/B | 5.82 | 1.98 | — | 0.77 |
| ROE | 28.90% | 16.90% | 85.50% | 9.85% |
| ROCE | 13.80% | 19.50% | 65.20% | — |
| Debt / Equity | 2.07 | 1.36 | 0.67 | 0.03 |
| FCF Yield | 16.47% | — | 4.90% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 0.94 | 3.20 | 8.25 | 3.42 |
| Promoter % | 28.15% | 62.35% | 72.20% | 61.32% |
| Mkt Cap (₹Cr) | 255.00 | 383.00 | 143.00 | 229.00 |
| Graham # | ₹2.71 | ₹146.51 | — | ₹15.52 |
| Fair PE | 39.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -188.0% | +60.5% | +64.0% | +76.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startA2ZINFRA74
SHERA145
POSITRON33
GOLDSTAR110