Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AADHARHFC Aadhar Housing Finance Limited Financial Services · Large | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | CANFINHOME Can Fin Homes Limited Financial Services · Large | INDIASHLTR India Shelter Finance Corporation Limited Financial Services · Micro |
|---|---|---|---|---|
| Final Score | 40 | 47 | 52 | 46 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Growth at Value | Growth at Value | Deep Value | Growth at Value |
| Piotroski | 3/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 12/30 | 16/30 | 24/30 | 15/30 |
| Growth | 19/25 | 18/25 | 16/25 | 22/25 |
| Quality | 8/20 | 12/20 | 9/20 | 8/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 0/10 | 0/10 | 2/10 | 0/10 |
| Price | ₹467.85 | ₹252.5 | ₹829 | ₹744 |
| P/E | 18.10 | 13.60 | 10.00 | 16.00 |
| P/B | 2.66 | 2.53 | 1.82 | 2.52 |
| ROE | 15.90% | 20.10% | 19.70% | 17.00% |
| ROCE | 11.40% | 15.40% | 9.17% | 12.80% |
| Debt / Equity | 2.49 | 1.56 | 6.40 | 1.95 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 1.76% | 1.47% | 0.68% |
| Altman Z | 1.07 | 1.64 | 0.41 | 1.33 |
| Promoter % | 64.90% | 23.86% | 29.99% | 47.53% |
| Mkt Cap (₹Cr) | 20096.00 | 12817.00 | 10914.00 | 8048.00 |
| Graham # | ₹312.88 | ₹206.86 | ₹907.61 | ₹553.18 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +43.6% | +59.4% | +69.2% | +51.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAADHARHFC102
APTUS94
CANFINHOME97
INDIASHLTR106