Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AADHARHFC Aadhar Housing Finance Limited Financial Services · Large | CANFINHOME Can Fin Homes Limited Financial Services · Large | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | HOMEFIRST Home First Finance Company India Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 40 | 52 | 47 | 37 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Growth at Value | Deep Value | Growth at Value | Distress Watch |
| Piotroski | 3/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 12/30 | 24/30 | 16/30 | 9/30 |
| Growth | 19/25 | 16/25 | 18/25 | 19/25 |
| Quality | 8/20 | 9/20 | 12/20 | 8/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 0/10 | 2/10 | 0/10 | 0/10 |
| Price | ₹467.85 | ₹829 | ₹252.5 | ₹1,080 |
| P/E | 18.40 | 10.20 | 13.40 | 20.90 |
| P/B | 2.71 | 1.84 | 2.50 | 2.58 |
| ROE | 15.90% | 19.70% | 20.10% | 15.70% |
| ROCE | 11.40% | 9.17% | 15.40% | 11.10% |
| Debt / Equity | 2.49 | 6.40 | 1.56 | 2.43 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 1.45% | 1.78% | 0.48% |
| Altman Z | 1.08 | 0.41 | 1.63 | 1.13 |
| Promoter % | 64.90% | 29.99% | 23.86% | 6.98% |
| Mkt Cap (₹Cr) | 20419.00 | 11035.00 | 12676.00 | 11285.00 |
| Graham # | ₹312.88 | ₹907.61 | ₹206.86 | ₹697.98 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +43.6% | +69.2% | +59.4% | +36.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAADHARHFC102
CANFINHOME97
APTUS94
HOMEFIRST99