Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AADHARHFC Aadhar Housing Finance Limited Financial Services · Large | HOMEFIRST Home First Finance Company India Limited Financial Services · Large | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | INDIASHLTR India Shelter Finance Corporation Limited Financial Services · Micro |
|---|---|---|---|---|
| Final Score | 40 | 37 | 47 | 46 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Growth at Value | Distress Watch | Growth at Value | Growth at Value |
| Piotroski | 3/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 12/30 | 9/30 | 16/30 | 15/30 |
| Growth | 19/25 | 19/25 | 18/25 | 22/25 |
| Quality | 8/20 | 8/20 | 12/20 | 8/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 0/10 | 0/10 | 0/10 | 0/10 |
| Price | ₹467.85 | ₹1,080 | ₹252.5 | ₹744 |
| P/E | 18.10 | 20.90 | 13.40 | 16.00 |
| P/B | 2.66 | 2.58 | 2.50 | 2.52 |
| ROE | 15.90% | 15.70% | 20.10% | 17.00% |
| ROCE | 11.40% | 11.10% | 15.40% | 12.80% |
| Debt / Equity | 2.49 | 2.43 | 1.56 | 1.95 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 0.48% | 1.78% | 0.68% |
| Altman Z | 1.07 | 1.13 | 1.63 | 1.33 |
| Promoter % | 64.90% | 6.98% | 23.86% | 47.53% |
| Mkt Cap (₹Cr) | 20096.00 | 11285.00 | 12676.00 | 8046.00 |
| Graham # | ₹312.88 | ₹697.98 | ₹206.86 | ₹553.18 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +43.6% | +36.8% | +59.4% | +51.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAADHARHFC102
HOMEFIRST99
APTUS94
INDIASHLTR106