Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AARTIPHARM Aarti Pharmalabs Limited Pharma · Micro | DCAL Dishman Carbogen Amcis Limited Pharma · Small | DIVISLAB Divi's Laboratories Limited Pharma · Large | HIKAL Hikal Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 35 | 55 | 42 | 33 |
| Verdict | WATCHLIST | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | Growth at Value | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 7/9 |
| Valuation | 7/30 | 16/30 | 0/30 | 5/30 |
| Growth | 12/25 | 20/25 | 9/25 | 4/25 |
| Quality | 0/20 | 0/20 | 13/20 | 0/20 |
| Balance Sheet | 8/15 | 4/15 | 10/15 | 9/15 |
| Cash Flow | 2/10 | 10/10 | 5/10 | 9/10 |
| Price | ₹625.25 | ₹189 | ₹6,757 | ₹181.69 |
| P/E | 31.10 | 29.10 | 66.00 | 61.10 |
| P/B | 2.59 | 0.43 | 10.33 | 1.85 |
| ROE | 8.59% | 1.58% | 16.50% | 2.95% |
| ROCE | 10.70% | 3.15% | 22.00% | 3.52% |
| Debt / Equity | 0.43 | 0.46 | 0.00 | 0.57 |
| FCF Yield | — | 8.52% | 1.43% | 7.08% |
| Dividend Y | 0.82% | — | 0.46% | 0.78% |
| Altman Z | 3.65 | 1.71 | 8.56 | 3.05 |
| Promoter % | 43.08% | 59.32% | 51.88% | 68.85% |
| Mkt Cap (₹Cr) | 5497.00 | 2887.00 | 173099.00 | 2217.00 |
| Graham # | ₹318.52 | ₹244.17 | ₹1,171.89 | — |
| Fair PE | 42.0 | 42.0 | 16.1 | 2.2 |
| MoS % | +22.7% | +27.6% | -334.9% | -2728.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAARTIPHARM95
DCAL99
DIVISLAB113
HIKAL47