Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ABB ABB India Limited Industrials · Large | EMMIL Energy Mission Machineries (India) Ltd. Power · SME | BHEL Bharat Heavy Electricals Limited Industrials · Mid | GVT&D GE Vernova T&D India Limited Industrials · Mid |
|---|---|---|---|---|
| Final Score | 48 | 55 | 28 | 37 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | WATCHLIST |
| Style | Financial Turnaround | Deep Value | OVERVALUED | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 0/30 | 25/30 | 0/30 | 0/30 |
| Growth | 13/25 | 18/25 | 15/25 | 17/25 |
| Quality | 14/20 | 2/20 | 0/20 | 9/20 |
| Balance Sheet | 11/15 | 11/15 | 5/15 | 6/15 |
| Cash Flow | 5/10 | 1/10 | 4/10 | 1/10 |
| Price | ₹6,931 | ₹126 | ₹396.55 | ₹4,931 |
| P/E | 96.60 | 12.00 | 86.40 | 677.00 |
| P/B | 18.73 | 1.48 | 5.29 | 117.68 |
| ROE | 22.40% | 13.20% | 6.29% | 18.60% |
| ROCE | 29.90% | 16.30% | 8.51% | — |
| Debt / Equity | 0.01 | 0.31 | 0.31 | 0.89 |
| FCF Yield | 1.08% | — | — | — |
| Dividend Y | 0.57% | — | 0.13% | 0.10% |
| Altman Z | 8.41 | 3.97 | 2.79 | 7.63 |
| Promoter % | 75.00% | 73.76% | 58.17% | 51.00% |
| Mkt Cap (₹Cr) | 147166.00 | 143.00 | 138189.00 | 126450.00 |
| Graham # | ₹1,081.51 | ₹141.83 | ₹88.16 | ₹85.81 |
| Fair PE | 45.0 | 33.0 | 45.0 | 45.0 |
| MoS % | -9.6% | +63.7% | -91.6% | -1303.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startABB98
EMMIL38
BHEL457
GVT&D291