Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ABFRL Aditya Birla Fashion and Retail Limited Consumer · Large | PIDILITIND Pidilite Industries Limited Consumer · Large | LTFOODS LT Foods Limited Consumer · Large | TRAVELFOOD Travel Food Services Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 19 | 58 | 59 | 71 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Distress Watch | Premium Compounder | Financial Turnaround | Top Setup |
| Piotroski | 4/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 7/30 | 4/30 | 17/30 | 13/30 |
| Growth | 4/25 | 14/25 | 14/25 | 18/25 |
| Quality | 0/20 | 17/20 | 8/20 | 20/20 |
| Balance Sheet | 2/15 | 11/15 | 11/15 | 10/15 |
| Cash Flow | 4/10 | 7/10 | 4/10 | 5/10 |
| Price | ₹60.39 | ₹1,481.8 | ₹376.5 | ₹1,184.2 |
| P/E | — | 60.40 | 20.70 | 36.00 |
| P/B | 1.24 | 13.77 | 2.87 | 10.96 |
| ROE | -11.70% | 23.90% | 14.90% | 35.30% |
| ROCE | -3.07% | 31.00% | 17.70% | 42.40% |
| Debt / Equity | 1.06 | 0.04 | 0.36 | 0.17 |
| FCF Yield | — | 1.08% | 0.50% | 1.53% |
| Dividend Y | — | 0.69% | 0.80% | — |
| Altman Z | 1.43 | 8.92 | 4.21 | 8.77 |
| Promoter % | 46.61% | 69.32% | 51.00% | 86.19% |
| Mkt Cap (₹Cr) | 7232.00 | 148575.00 | 12954.00 | 15884.00 |
| Graham # | — | ₹239.55 | ₹229.52 | ₹287.9 |
| Fair PE | 6.7 | 78.0 | 78.0 | 78.0 |
| MoS % | — | +21.0% | +73.2% | +54.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startABFRL20
PIDILITIND47
LTFOODS98
TRAVELFOOD104