Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ACCPL Accretion Pharmaceuticals Ltd. Pharma · SME | SOTAC Sotac Pharmaceuticals Ltd. Pharma · SME | ZENITHDRUG Zenith Drugs Ltd. Pharma · SME | JFLLIFE JFL Life Sciences Ltd. Pharma · SME |
|---|---|---|---|---|
| Final Score | 59 | 47 | 72 | 65 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | Growth at Value | Growth at Value | Top Setup | Deep Value |
| Piotroski | 6/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 18/30 | 15/30 | 29/30 | 26/30 |
| Growth | 19/25 | 21/25 | 19/25 | 21/25 |
| Quality | 16/20 | 0/20 | 15/20 | 12/20 |
| Balance Sheet | 12/15 | 9/15 | 10/15 | 9/15 |
| Cash Flow | 0/10 | 5/10 | 4/10 | 1/10 |
| Price | ₹133.5 | ₹111 | ₹42.95 | ₹9.9 |
| P/E | 15.90 | 21.30 | 6.95 | 10.30 |
| P/B | 2.80 | 2.08 | 1.17 | 1.44 |
| ROE | 27.60% | 10.30% | 26.30% | 15.00% |
| ROCE | 28.90% | 12.60% | 27.10% | 18.20% |
| Debt / Equity | 0.23 | 0.64 | 0.40 | 0.48 |
| FCF Yield | — | 8.13% | 17.81% | — |
| Dividend Y | — | 0.09% | — | — |
| Altman Z | 7.05 | 2.87 | 2.62 | 2.60 |
| Promoter % | 73.52% | 72.85% | 69.98% | 67.47% |
| Mkt Cap (₹Cr) | 153.00 | 123.00 | 73.00 | 66.00 |
| Graham # | ₹98.14 | ₹79.12 | ₹67.57 | ₹12.32 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +63.5% | +49.4% | +81.7% | +75.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startACCPL179
SOTAC87
ZENITHDRUG66
JFLLIFE25