Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ADANIGREEN Adani Green Energy Limited Power · Large | CLEANMAX Clean Max Enviro Energy Solutions Limited Power · Small | INOXWIND Inox Wind Limited Power · Small | INOXGREEN Inox Green Energy Services Limited Power · Micro |
|---|---|---|---|---|
| Final Score | 20 | 20 | 37 | 29 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | Distress Watch | Distress Watch | WATCHLIST | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 6/9 | 7/9 |
| Valuation | 0/30 | 1/30 | 2/30 | 0/30 |
| Growth | 17/25 | 15/25 | 20/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 0/15 | 8/15 | 8/15 |
| Cash Flow | 1/10 | 1/10 | 3/10 | 1/10 |
| Price | ₹1,532 | ₹1,232.4 | ₹86.02 | ₹177.9 |
| P/E | 134.00 | 152.00 | 36.00 | 66.50 |
| P/B | 12.31 | 3.09 | 2.29 | 4.02 |
| ROE | 11.40% | 2.61% | 7.09% | 5.62% |
| ROCE | 7.39% | 6.24% | 10.50% | 8.42% |
| Debt / Equity | 5.19 | 2.73 | 0.25 | 0.05 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.77 | 1.04 | 2.88 | 7.33 |
| Promoter % | 62.44% | 49.48% | 44.18% | 56.12% |
| Mkt Cap (₹Cr) | 245608.00 | 14312.00 | 14570.00 | 6868.00 |
| Graham # | ₹165.25 | ₹267.65 | ₹44.08 | ₹49.38 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -362.9% | -364.5% | -11.4% | -111.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startADANIGREEN96
CLEANMAX140
INOXWIND41
INOXGREEN112