Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ADANIPOWER Adani Power Limited Power · Large | TATAPOWER Tata Power Company Limited Power · Large | LLOYDSME Lloyds Metals And Energy Limited Power · Large | NLCINDIA NLC India Limited Power · Large |
|---|---|---|---|---|
| Final Score | 43 | 25 | 59 | 63 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | UNDERVALUED |
| Style | WATCHLIST | Distress Watch | Premium Compounder | Growth at Value |
| Piotroski | 8/9 | 6/9 | 7/9 | 7/9 |
| Valuation | 0/30 | 2/30 | 4/30 | 18/30 |
| Growth | 17/25 | 16/25 | 21/25 | 21/25 |
| Quality | 10/20 | 0/20 | 17/20 | 9/20 |
| Balance Sheet | 7/15 | 0/15 | 8/15 | 6/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹226.1 | ₹398.65 | ₹1,717.2 | ₹328.6 |
| P/E | 34.10 | 34.00 | 25.90 | 13.20 |
| P/B | 6.71 | 3.26 | 6.96 | 2.17 |
| ROE | 21.10% | 10.10% | 36.60% | 17.50% |
| ROCE | 17.20% | 10.50% | 27.30% | 10.40% |
| Debt / Equity | 0.84 | 1.93 | 1.49 | 1.30 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 0.62% | 0.06% | 1.07% |
| Altman Z | 5.03 | 1.57 | 3.57 | 1.74 |
| Promoter % | 74.96% | 46.86% | 61.65% | 72.20% |
| Mkt Cap (₹Cr) | 435638.00 | 129156.00 | 96304.00 | 46570.00 |
| Graham # | ₹71.06 | ₹180.91 | ₹601.66 | ₹297.63 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -2.9% | -3.0% | +20.4% | +60.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startADANIPOWER425
TATAPOWER92
LLOYDSME171
NLCINDIA129