Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ADFFOODS ADF Foods Limited Consumer · Small | BECTORFOOD Mrs. Bectors Food Specialities Limited Consumer · Micro | FOODSIN Foods & Inns Limited Consumer · Small | MEGASTAR Megastar Foods Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 47 | 63 | 43 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | WATCHLIST |
| Style | Financial Turnaround | Financial Turnaround | Deep Value | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 14/30 | 15/30 | 24/30 | 16/30 |
| Growth | 14/25 | 12/25 | 23/25 | 13/25 |
| Quality | 13/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 11/15 | 5/15 | 8/15 |
| Cash Flow | 5/10 | 4/10 | 8/10 | 6/10 |
| Price | ₹286.7 | ₹170.18 | ₹55.33 | ₹296.65 |
| P/E | 32.30 | 36.80 | 14.60 | 36.20 |
| P/B | 5.36 | 4.08 | 0.71 | 3.30 |
| ROE | 17.80% | 11.60% | 5.01% | 9.46% |
| ROCE | 22.80% | 14.20% | 8.85% | 11.60% |
| Debt / Equity | 0.02 | 0.15 | 0.76 | 1.27 |
| FCF Yield | 1.53% | 0.10% | 14.85% | 5.95% |
| Dividend Y | 0.43% | 0.71% | 0.55% | — |
| Altman Z | 8.77 | 8.89 | 2.01 | 4.26 |
| Promoter % | 36.14% | 49.04% | 25.39% | 61.47% |
| Mkt Cap (₹Cr) | 3064.00 | 5188.00 | 404.00 | 336.00 |
| Graham # | ₹97.92 | ₹65.39 | ₹80.82 | ₹129.88 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +55.1% | +52.5% | +81.2% | +53.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startADFFOODS98
BECTORFOOD9
FOODSIN45
MEGASTAR123