Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ADVAIT Advait Energy Transitions Limited Power · Small | INA Insolation Energy Limited Power · Small | AGNI Agni Green Power Ltd. Power · SME | SOLARWORLD Solarworld Energy Solutions Limited Power · Small |
|---|---|---|---|---|
| Final Score | 50 | 66 | 24 | 66 |
| Verdict | FAIR VALUE | UNDERVALUED | OVERVALUED | UNDERVALUED |
| Style | FAIR_VALUE | Growth at Value | OVERVALUED | Growth at Value |
| Piotroski | 6/9 | 5/9 | 5/9 | 6/9 |
| Valuation | 0/30 | 16/30 | 4/30 | 18/30 |
| Growth | 23/25 | 23/25 | 14/25 | 22/25 |
| Quality | 13/20 | 14/20 | 0/20 | 11/20 |
| Balance Sheet | 9/15 | 9/15 | 7/15 | 11/15 |
| Cash Flow | 2/10 | 0/10 | 3/10 | 0/10 |
| Price | ₹2,346.2 | ₹118.43 | ₹18.3 | ₹189.92 |
| P/E | 45.40 | 12.70 | 25.90 | 13.20 |
| P/B | 8.46 | 3.17 | 1.12 | 1.87 |
| ROE | 21.50% | 28.20% | 4.36% | 20.80% |
| ROCE | 27.90% | 22.20% | 8.97% | 23.80% |
| Debt / Equity | 0.34 | 1.10 | 0.51 | 0.30 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.08% | 0.09% | — | — |
| Altman Z | 5.82 | 3.22 | 2.47 | 3.08 |
| Promoter % | 66.80% | 66.12% | 70.57% | 65.77% |
| Mkt Cap (₹Cr) | 2351.00 | 2555.00 | 36.00 | 1584.00 |
| Graham # | ₹519.7 | ₹86.57 | ₹12.63 | ₹174.89 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -50.4% | +60.6% | -29.0% | +58.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startADVAIT169
INA124
AGNI74
SOLARWORLD57