Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ADVANIHOTR Advani Hotels & Resorts (India) Limited Consumer · Small | SAYAJIHOTL Sayaji Hotels Limited Consumer · Small | HLVLTD HLV LIMITED Consumer · Small | RHL Robust Hotels Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 64 | 34 | 33 | 63 |
| Verdict | UNDERVALUED | WATCHLIST | WATCHLIST | UNDERVALUED |
| Style | Growth at Value | WATCHLIST | WATCHLIST | Deep Value |
| Piotroski | 7/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 20/30 | 7/30 | 5/30 | 25/30 |
| Growth | 25/25 | 11/25 | 12/25 | 20/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 7/15 | 7/15 | 9/15 |
| Cash Flow | 5/10 | 6/10 | 4/10 | 6/10 |
| Price | ₹53.36 | ₹290 | ₹7.85 | ₹184 |
| P/E | 19.70 | — | 101.00 | 12.50 |
| P/B | 0.94 | 3.28 | 1.09 | 0.42 |
| ROE | 8.23% | -8.61% | 1.09% | 3.39% |
| ROCE | 10.90% | -0.02% | 1.62% | 5.62% |
| Debt / Equity | 0.01 | 0.81 | 0.07 | 0.20 |
| FCF Yield | 1.45% | 2.16% | — | 2.90% |
| Dividend Y | 3.64% | — | — | — |
| Altman Z | 8.01 | 3.59 | 3.19 | 2.73 |
| Promoter % | 50.24% | 66.82% | 39.07% | 65.63% |
| Mkt Cap (₹Cr) | 483.00 | 510.00 | 514.00 | 310.00 |
| Graham # | ₹56.86 | — | ₹2.2 | ₹371.26 |
| Fair PE | 78.0 | 45.0 | 78.0 | 78.0 |
| MoS % | +73.5% | — | -235.5% | +83.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startADVANIHOTR77
SAYAJIHOTL104
HLVLTD42
RHL89