Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AEROENTER Aeroflex Enterprises Limited Industrials · Small | EEPL Eppeltone Engineers Ltd. Industrials · SME | TROM Trom Industries Ltd. Industrials · SME | PRESSTONIC Presstonic Engineering Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 59 | 66 | 66 | 46 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Deep Value | Deep Value | Growth at Value |
| Piotroski | 8/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 16/30 | 26/30 | 30/30 | 19/30 |
| Growth | 22/25 | 25/25 | 25/25 | 22/25 |
| Quality | 0/20 | 10/20 | 6/20 | 0/20 |
| Balance Sheet | 12/15 | 9/15 | 9/15 | 7/15 |
| Cash Flow | 4/10 | 0/10 | 1/10 | 2/10 |
| Price | ₹105.05 | ₹98.55 | ₹56 | ₹31.95 |
| P/E | 17.60 | 10.40 | 7.96 | 20.20 |
| P/B | 1.38 | 1.43 | 1.03 | 0.97 |
| ROE | 8.48% | 18.90% | 13.80% | 6.54% |
| ROCE | 12.60% | 18.50% | 16.20% | 9.80% |
| Debt / Equity | 0.05 | 0.43 | 0.60 | 0.31 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.30% | — | — | — |
| Altman Z | 4.26 | 2.64 | 2.92 | 3.30 |
| Promoter % | 51.59% | 61.78% | 69.52% | 44.03% |
| Mkt Cap (₹Cr) | 1139.00 | 129.00 | 55.10 | 52.40 |
| Graham # | ₹96.65 | ₹122.64 | ₹99.47 | ₹36.43 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +58.9% | +77.1% | +83.5% | +58.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAEROENTER106
EEPL39
TROM23
PRESSTONIC21