Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AGARWALFT Agarwal Float Glass India Ltd. Industrials · SME | PRIMECAB Prime Cable Industries Ltd. Industrials · SME | JAYBEE Jay Bee Laminations Ltd. Industrials · SME | TAURIAN Taurian MPS Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 53 | 70 | 68 | 71 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Top Setup | Deep Value | Top Setup |
| Piotroski | 6/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 23/30 | 17/30 | 27/30 | 18/30 |
| Growth | 20/25 | 25/25 | 21/25 | 24/25 |
| Quality | 0/20 | 20/20 | 2/20 | 16/20 |
| Balance Sheet | 7/15 | 8/15 | 11/15 | 12/15 |
| Cash Flow | 7/10 | 0/10 | 4/10 | 1/10 |
| Price | ₹30.05 | ₹111.5 | ₹85 | ₹278.65 |
| P/E | 14.80 | 15.40 | 11.00 | 14.30 |
| P/B | 1.09 | 3.46 | 1.22 | 2.67 |
| ROE | 7.64% | 36.40% | 11.60% | 26.70% |
| ROCE | 10.10% | 27.80% | 16.50% | 29.70% |
| Debt / Equity | 0.82 | 0.85 | 0.19 | 0.29 |
| FCF Yield | 13.67% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.00 | 3.68 | 3.43 | 5.36 |
| Promoter % | 57.55% | 68.53% | 70.61% | 63.80% |
| Mkt Cap (₹Cr) | 21.80 | 211.00 | 202.00 | 232.00 |
| Graham # | ₹35.51 | ₹70.64 | ₹115.67 | ₹200.5 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +67.1% | +62.9% | +76.6% | +66.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAGARWALFT58
PRIMECAB136
JAYBEE62
TAURIAN109