Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AGI AGI Greenpac Limited Industrials · Small | COMSYN Commercial Syn Bags Limited Industrials · Small | NAHARPOLY Nahar Poly Films Limited Industrials · Small | PYRAMID Pyramid Technoplast Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 82 | 58 | 71 | 39 |
| Verdict | DEEP VALUE | FAIR VALUE | UNDERVALUED | WATCHLIST |
| Style | Top Setup | Growth at Value | Top Setup | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 26/30 | 13/30 | 30/30 | 14/30 |
| Growth | 16/25 | 18/25 | 15/25 | 10/25 |
| Quality | 13/20 | 11/20 | 1/20 | 0/20 |
| Balance Sheet | 14/15 | 8/15 | 13/15 | 10/15 |
| Cash Flow | 8/10 | 3/10 | 7/10 | 2/10 |
| Price | ₹618.5 | ₹161.89 | ₹245.65 | ₹164.48 |
| P/E | 10.90 | 23.40 | 7.62 | 20.70 |
| P/B | 1.61 | 3.48 | 0.69 | 2.15 |
| ROE | 15.80% | 16.10% | 9.45% | 11.00% |
| ROCE | 19.60% | 13.90% | 10.70% | 12.30% |
| Debt / Equity | 0.10 | 0.73 | 0.09 | 0.66 |
| FCF Yield | 11.92% | — | 4.16% | — |
| Dividend Y | 1.17% | 0.26% | 0.41% | 0.31% |
| Altman Z | 4.52 | 4.28 | 5.28 | 3.90 |
| Promoter % | 60.39% | 59.18% | 72.51% | 74.94% |
| Mkt Cap (₹Cr) | 3875.00 | 617.00 | 601.00 | 596.00 |
| Graham # | ₹674.47 | ₹80.34 | ₹504.62 | ₹115.1 |
| Fair PE | 45.0 | 45.0 | 13.8 | 45.0 |
| MoS % | +74.7% | +44.8% | +44.6% | +53.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAGI63
COMSYN238
NAHARPOLY99
PYRAMID71