Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AJANTPHARM Ajanta Pharma Limited Pharma · Large | EMCURE Emcure Pharmaceuticals Limited Pharma · Large | IPCALAB IPCA Laboratories Limited Pharma · Large | ERIS Eris Lifesciences Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 54 | 55 | 43 | 49 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Premium Compounder | Premium Compounder | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 5/30 | 0/30 | 8/30 |
| Growth | 13/25 | 16/25 | 10/25 | 14/25 |
| Quality | 17/20 | 15/20 | 12/20 | 11/20 |
| Balance Sheet | 11/15 | 10/15 | 9/15 | 7/15 |
| Cash Flow | 4/10 | 4/10 | 8/10 | 4/10 |
| Price | ₹3,017.2 | ₹1,743 | ₹1,635 | ₹1,371 |
| P/E | 35.10 | 34.40 | 34.80 | 30.00 |
| P/B | 8.20 | 6.59 | 5.19 | 4.84 |
| ROE | 25.40% | 20.10% | 16.00% | 18.70% |
| ROCE | 32.30% | 24.00% | 17.30% | 14.10% |
| Debt / Equity | 0.06 | 0.31 | 0.10 | 0.60 |
| FCF Yield | 0.27% | — | 2.14% | 0.89% |
| Dividend Y | 0.94% | 0.17% | 0.24% | 0.54% |
| Altman Z | 8.92 | 6.66 | 8.21 | 5.14 |
| Promoter % | 66.25% | 77.87% | 44.72% | 53.92% |
| Mkt Cap (₹Cr) | 37091.00 | 32533.00 | 41817.00 | 18974.00 |
| Graham # | ₹829.71 | ₹535.11 | ₹567.3 | ₹532.68 |
| Fair PE | 42.3 | 42.0 | 8.7 | 45.0 |
| MoS % | +15.6% | +14.9% | -317.3% | +31.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAJANTPHARM105
EMCURE125
IPCALAB105
ERIS105