Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AJOONI Ajooni Biotech Limited Pharma · Small | INDOUS Indo Us Biotech Limited Pharma · Small | HESTERBIO Hester Biosciences Limited Pharma · Small | NATHBIOGEN Nath Bio-Genes (India) Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 49 | 42 | 47 | 35 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | Deep Value | WATCHLIST | Financial Turnaround | Deep Value |
| Piotroski | 5/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 23/30 | 5/30 | 3/30 | 22/30 |
| Growth | 21/25 | 19/25 | 12/25 | 2/25 |
| Quality | 0/20 | 10/20 | 12/20 | 0/20 |
| Balance Sheet | 8/15 | 9/15 | 7/15 | 9/15 |
| Cash Flow | 1/10 | 1/10 | 8/10 | 2/10 |
| Price | ₹3.94 | ₹95.58 | ₹1,920 | ₹169.37 |
| P/E | 15.60 | 38.00 | 31.20 | 8.72 |
| P/B | 0.74 | 4.57 | 4.64 | 0.46 |
| ROE | 4.82% | 16.90% | 15.90% | 5.47% |
| ROCE | 6.49% | 15.40% | 15.20% | 7.10% |
| Debt / Equity | 0.20 | 0.33 | 0.54 | 0.20 |
| FCF Yield | — | — | 3.65% | — |
| Dividend Y | — | 0.26% | 0.36% | 1.20% |
| Altman Z | 4.02 | 8.28 | 4.99 | 2.08 |
| Promoter % | 26.89% | 68.29% | 53.73% | 45.59% |
| Mkt Cap (₹Cr) | 67.50 | 193.00 | 1670.00 | 316.00 |
| Graham # | ₹5.45 | ₹36.18 | ₹789.01 | ₹420.1 |
| Fair PE | 42.0 | 42.0 | 23.5 | 2.8 |
| MoS % | +62.5% | +17.8% | -25.0% | -176.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAJOONI50
INDOUS39
HESTERBIO73
NATHBIOGEN90