Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AJOONI Ajooni Biotech Limited Pharma · Small | NATHBIOGEN Nath Bio-Genes (India) Limited Pharma · Small | SHEEL Sheel Biotech Ltd. Pharma · SME | HESTERBIO Hester Biosciences Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 49 | 35 | 62 | 47 |
| Verdict | FAIR VALUE | WATCHLIST | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | Deep Value | Deep Value | Financial Turnaround |
| Piotroski | 5/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 23/30 | 22/30 | 22/30 | 3/30 |
| Growth | 21/25 | 2/25 | 22/25 | 12/25 |
| Quality | 0/20 | 0/20 | 10/20 | 12/20 |
| Balance Sheet | 8/15 | 9/15 | 11/15 | 7/15 |
| Cash Flow | 1/10 | 2/10 | 1/10 | 8/10 |
| Price | ₹3.94 | ₹169.37 | ₹51.9 | ₹1,920 |
| P/E | 15.60 | 8.72 | 8.15 | 31.20 |
| P/B | 0.74 | 0.46 | — | 4.64 |
| ROE | 4.82% | 5.47% | 14.00% | 15.90% |
| ROCE | 6.49% | 7.10% | 15.70% | 15.20% |
| Debt / Equity | 0.20 | 0.20 | 0.32 | 0.54 |
| FCF Yield | — | — | — | 3.65% |
| Dividend Y | — | 1.20% | — | 0.36% |
| Altman Z | 4.02 | 2.08 | 3.77 | 4.99 |
| Promoter % | 26.89% | 45.59% | 72.29% | 53.73% |
| Mkt Cap (₹Cr) | 67.50 | 316.00 | 95.90 | 1670.00 |
| Graham # | ₹5.45 | ₹420.1 | — | ₹789.01 |
| Fair PE | 42.0 | 2.8 | 42.0 | 23.5 |
| MoS % | +62.5% | -176.1% | +78.6% | -25.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAJOONI50
NATHBIOGEN90
SHEEL60
HESTERBIO73