Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AKANKSHA Akanksha Power and Infrastructure Ltd. Power · SME | EMMIL Energy Mission Machineries (India) Ltd. Power · SME | JAINIK Jainik Power Cables Ltd. Power · SME | POSITRON Positron Energy Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 18 | 55 | 61 | 70 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | OVERVALUED | Deep Value | Growth at Value | Top Setup |
| Piotroski | 5/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 4/30 | 25/30 | 18/30 | 18/30 |
| Growth | 12/25 | 18/25 | 22/25 | 22/25 |
| Quality | 0/20 | 2/20 | 13/20 | 20/20 |
| Balance Sheet | 7/15 | 11/15 | 13/15 | 9/15 |
| Cash Flow | 0/10 | 1/10 | 0/10 | 4/10 |
| Price | ₹83 | ₹126 | ₹129.3 | ₹188 |
| P/E | 31.10 | 12.00 | 13.20 | 16.70 |
| P/B | 2.33 | 1.48 | 2.16 | — |
| ROE | 7.84% | 13.20% | 25.60% | 85.50% |
| ROCE | 11.60% | 16.30% | 29.90% | 65.20% |
| Debt / Equity | 0.50 | 0.31 | 0.07 | 0.67 |
| FCF Yield | — | — | — | 4.76% |
| Dividend Y | — | — | — | — |
| Altman Z | 3.24 | 3.97 | 8.25 | 8.35 |
| Promoter % | 57.51% | 73.76% | 67.36% | 72.20% |
| Mkt Cap (₹Cr) | 163.00 | 143.00 | 184.00 | 147.00 |
| Graham # | ₹46.33 | ₹141.83 | ₹114.17 | — |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +6.2% | +63.7% | +59.9% | +64.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAKANKSHA59
EMMIL38
JAINIK92
POSITRON33