Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AKI AKI India Limited Consumer · Small | SREEL Sreeleathers Limited Consumer · Small | KHADIM Khadim India Limited Consumer · Small | METROBRAND Metro Brands Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 34 | 54 | 25 | 54 |
| Verdict | WATCHLIST | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | WATCHLIST | Deep Value | Distress Watch | Financial Turnaround |
| Piotroski | 4/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 19/30 | 23/30 | 9/30 | 5/30 |
| Growth | 13/25 | 13/25 | 10/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 14/20 |
| Balance Sheet | 8/15 | 11/15 | 2/15 | 8/15 |
| Cash Flow | 0/10 | 5/10 | 8/10 | 5/10 |
| Price | ₹4.88 | ₹196.96 | ₹100 | ₹999.5 |
| P/E | 26.20 | 15.90 | 44.60 | 66.20 |
| P/B | 0.50 | 0.92 | 1.10 | 13.68 |
| ROE | 2.33% | 6.00% | 1.97% | 22.20% |
| ROCE | 4.67% | 8.00% | 6.87% | 20.20% |
| Debt / Equity | 0.21 | 0.00 | 1.49 | 0.79 |
| FCF Yield | — | 1.09% | 9.24% | 1.37% |
| Dividend Y | — | 0.51% | — | 0.55% |
| Altman Z | 2.03 | 8.28 | 1.75 | 8.25 |
| Promoter % | 53.92% | 75.00% | 59.88% | 71.80% |
| Mkt Cap (₹Cr) | 50.50 | 457.00 | 184.00 | 27207.00 |
| Graham # | ₹6.45 | ₹245.02 | ₹58.55 | ₹157.54 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +67.1% | +79.7% | +23.7% | +15.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAKI26
SREEL79
KHADIM27
METROBRAND86