Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AKUMS Akums Drugs and Pharmaceuticals Limited Pharma · Large | HIKAL Hikal Limited Pharma · Small | DCAL Dishman Carbogen Amcis Limited Pharma · Small | DIVISLAB Divi's Laboratories Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 45 | 33 | 55 | 42 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | WATCHLIST | Growth at Value | WATCHLIST |
| Piotroski | 8/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 7/30 | 5/30 | 16/30 | 0/30 |
| Growth | 15/25 | 4/25 | 20/25 | 9/25 |
| Quality | 1/20 | 0/20 | 0/20 | 13/20 |
| Balance Sheet | 12/15 | 9/15 | 4/15 | 10/15 |
| Cash Flow | 5/10 | 9/10 | 10/10 | 5/10 |
| Price | ₹544.45 | ₹181.69 | ₹189 | ₹6,757 |
| P/E | 32.00 | 61.10 | 29.10 | 66.00 |
| P/B | 2.58 | 1.85 | 0.43 | 10.33 |
| ROE | 8.45% | 2.95% | 1.58% | 16.50% |
| ROCE | 14.90% | 3.52% | 3.15% | 22.00% |
| Debt / Equity | 0.05 | 0.57 | 0.46 | 0.00 |
| FCF Yield | 2.92% | 7.08% | 8.52% | 1.43% |
| Dividend Y | 0.18% | 0.78% | — | 0.46% |
| Altman Z | 4.59 | 3.05 | 1.71 | 8.56 |
| Promoter % | 75.26% | 68.85% | 59.32% | 51.88% |
| Mkt Cap (₹Cr) | 8582.00 | 2217.00 | 2887.00 | 173099.00 |
| Graham # | ₹277.41 | — | ₹244.17 | ₹1,171.89 |
| Fair PE | 42.0 | 2.2 | 42.0 | 16.1 |
| MoS % | +20.0% | -2728.7% | +27.6% | -334.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAKUMS69
HIKAL47
DCAL99
DIVISLAB113