Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ALIVUS Alivus Life Sciences Limited Pharma · Large | RUBICON Rubicon Research Limited Pharma · Micro | SANOFI Sanofi India Limited Pharma · Small | APLLTD Alembic Pharmaceuticals Limited Pharma · Mid |
|---|---|---|---|---|
| Final Score | 49 | 59 | 51 | 35 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Deep Value | Premium Compounder | Premium Compounder | WATCHLIST |
| Piotroski | 5/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 22/30 | 0/30 | 7/30 | 6/30 |
| Growth | 16/25 | 25/25 | 3/25 | 4/25 |
| Quality | 0/20 | 18/20 | 20/20 | 2/20 |
| Balance Sheet | 8/15 | 9/15 | 12/15 | 13/15 |
| Cash Flow | 0/10 | 2/10 | 5/10 | 5/10 |
| Price | ₹1,035 | ₹1,173.7 | ₹3,151.8 | ₹731.5 |
| P/E | 35.00 | 78.30 | 16.40 | 20.10 |
| P/B | — | 14.96 | 8.43 | 2.58 |
| ROE | — | 27.00% | 47.10% | 13.40% |
| ROCE | — | 28.40% | 49.20% | 12.60% |
| Debt / Equity | 0.00 | 0.24 | 0.02 | 0.25 |
| FCF Yield | — | — | 3.88% | 1.89% |
| Dividend Y | 0.50% | — | 2.38% | 1.48% |
| Altman Z | 0.00 | 8.29 | 7.73 | 5.24 |
| Promoter % | 74.87% | 59.86% | 60.40% | 69.74% |
| Mkt Cap (₹Cr) | 12298.00 | 19326.00 | 7260.00 | 14654.00 |
| Graham # | — | ₹162.35 | ₹1,229.71 | ₹472.47 |
| Fair PE | 42.0 | 42.0 | 4.5 | 4.2 |
| MoS % | +93.1% | -86.5% | -292.4% | -406.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startALIVUS90
RUBICON189
SANOFI49
APLLTD70