Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ALLCARGO Allcargo Logistics Limited Services · Small | AVG AVG Logistics Limited Services · Small | ACCURACY Accuracy Shipping Limited Services · Small | WCIL Western Carriers (India) Limited Services · Small |
|---|---|---|---|---|
| Final Score | 25 | 55 | 19 | 21 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 5/9 | 7/9 | 4/9 | 4/9 |
| Valuation | 5/30 | 22/30 | 11/30 | 5/30 |
| Growth | 1/25 | 23/25 | 4/25 | 3/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 3/15 | 8/15 | 11/15 |
| Cash Flow | 8/10 | 4/10 | 3/10 | 1/10 |
| Price | ₹8.91 | ₹148 | ₹5.23 | ₹94.47 |
| P/E | 258.00 | 13.40 | 21.00 | 24.60 |
| P/B | 2.25 | 1.08 | 0.66 | 1.10 |
| ROE | 0.33% | 9.60% | 3.19% | 4.58% |
| ROCE | 2.05% | 12.60% | 6.98% | 6.79% |
| Debt / Equity | 1.21 | 1.09 | 1.22 | 0.26 |
| FCF Yield | 27.48% | 0.72% | — | — |
| Dividend Y | 12.80% | 0.81% | — | — |
| Altman Z | 4.45 | 2.80 | 3.23 | 4.65 |
| Promoter % | 40.28% | 51.20% | 63.69% | 72.97% |
| Mkt Cap (₹Cr) | 1288.00 | 277.00 | 82.40 | 955.00 |
| Graham # | ₹2.08 | ₹184.72 | ₹6.96 | ₹85.36 |
| Fair PE | 0.7 | 36.0 | 3.1 | 6.2 |
| MoS % | -23981.1% | +62.9% | -553.3% | -298.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startALLCARGO16
AVG33
ACCURACY54
WCIL71