Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ALLDIGI Alldigi Tech Limited IT · Small | NINSYS NINtec Systems Limited IT · Small | TAALTECH Taal Tech Limited IT · Small | RACLGEAR RACL Geartech Limited IT · Small |
|---|---|---|---|---|
| Final Score | 82 | 52 | 67 | 47 |
| Verdict | DEEP VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Top Setup | Premium Compounder | Financial Turnaround | Financial Turnaround |
| Piotroski | 8/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 18/30 | 0/30 | 12/30 | 7/30 |
| Growth | 19/25 | 20/25 | 16/25 | 12/25 |
| Quality | 18/20 | 18/20 | 16/20 | 9/20 |
| Balance Sheet | 12/15 | 8/15 | 11/15 | 7/15 |
| Cash Flow | 10/10 | 2/10 | 7/10 | 7/10 |
| Price | ₹827.25 | ₹718.9 | ₹3,379.1 | ₹1,251.7 |
| P/E | 14.20 | 41.60 | 18.30 | 29.20 |
| P/B | 5.01 | 14.52 | 4.22 | 4.07 |
| ROE | 34.70% | 41.80% | 25.10% | 17.00% |
| ROCE | 30.30% | 55.00% | 32.70% | 17.00% |
| Debt / Equity | 0.68 | 0.02 | 0.00 | 0.67 |
| FCF Yield | 10.25% | 0.98% | 1.93% | 2.72% |
| Dividend Y | 7.26% | — | 1.96% | 0.12% |
| Altman Z | 5.81 | 9.13 | 9.02 | 4.53 |
| Promoter % | 73.39% | 47.48% | 50.80% | 42.69% |
| Mkt Cap (₹Cr) | 1259.00 | 1331.00 | 1035.00 | 1434.00 |
| Graham # | ₹447.58 | ₹138.25 | ₹1,795.26 | ₹528.51 |
| Fair PE | 36.0 | 36.0 | 43.2 | 36.0 |
| MoS % | +57.4% | -15.9% | +57.0% | +16.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startALLDIGI87
NINSYS122
TAALTECH114
RACLGEAR136