Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AMIRCHAND Amir Chand Jagdish Kumar (Exports) Limited Services · Small | WCIL Western Carriers (India) Limited Services · Small | ACCURACY Accuracy Shipping Limited Services · Small | JETFREIGHT Jet Freight Logistics Limited Services · Small |
|---|---|---|---|---|
| Final Score | 63 | 21 | 19 | 38 |
| Verdict | UNDERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | Growth at Value | OVERVALUED | OVERVALUED | Growth at Value |
| Piotroski | 5/9 | 4/9 | 4/9 | 3/9 |
| Valuation | 18/30 | 5/30 | 11/30 | 19/30 |
| Growth | 21/25 | 3/25 | 4/25 | 18/25 |
| Quality | 12/20 | 0/20 | 0/20 | 2/20 |
| Balance Sheet | 5/15 | 11/15 | 8/15 | 4/15 |
| Cash Flow | 3/10 | 1/10 | 3/10 | 2/10 |
| Price | ₹123 | ₹94.47 | ₹5.23 | ₹21.95 |
| P/E | 12.30 | 24.60 | 19.90 | 14.90 |
| P/B | — | 1.10 | 0.63 | 1.43 |
| ROE | 15.80% | 4.58% | 3.19% | 10.00% |
| ROCE | 15.70% | 6.79% | 6.98% | 13.60% |
| Debt / Equity | 0.82 | 0.26 | 1.22 | 1.04 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.76 | 4.65 | 3.22 | 3.59 |
| Promoter % | 78.78% | 72.97% | 63.69% | 50.92% |
| Mkt Cap (₹Cr) | 1271.00 | 955.00 | 78.00 | 101.00 |
| Graham # | — | ₹85.36 | ₹6.96 | ₹22.5 |
| Fair PE | 36.0 | 6.2 | 3.1 | 36.0 |
| MoS % | +65.8% | -298.7% | -553.3% | +58.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAMIRCHAND68
WCIL71
ACCURACY54
JETFREIGHT144