Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ANDHRSUGAR The Andhra Sugars Limited Consumer · Small | AVADHSUGAR Avadh Sugar & Energy Limited Consumer · Small | APEX Apex Frozen Foods Limited Consumer · Small | DHAMPURSUG Dhampur Sugar Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 45 | 34 | 39 | 32 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 7/9 | 4/9 | 7/9 | 6/9 |
| Valuation | 16/30 | 16/30 | 8/30 | 16/30 |
| Growth | 4/25 | 1/25 | 2/25 | 1/25 |
| Quality | 0/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 14/15 | 8/15 | 13/15 | 8/15 |
| Cash Flow | 6/10 | 8/10 | 10/10 | 4/10 |
| Price | ₹85.82 | ₹465.6 | ₹409.8 | ₹143.47 |
| P/E | 10.60 | 16.10 | 32.90 | 14.30 |
| P/B | 0.63 | 0.84 | 2.43 | 0.78 |
| ROE | 6.11% | 5.27% | 7.60% | 5.54% |
| ROCE | 8.48% | 6.58% | 10.40% | 6.43% |
| Debt / Equity | 0.00 | 1.25 | 0.01 | 0.75 |
| FCF Yield | 3.04% | 6.36% | 7.35% | — |
| Dividend Y | 1.03% | 2.12% | 0.49% | 1.38% |
| Altman Z | 4.03 | 2.19 | 9.38 | 2.43 |
| Promoter % | 50.49% | 60.39% | 72.62% | 49.87% |
| Mkt Cap (₹Cr) | 1052.00 | 944.00 | 1279.00 | 932.00 |
| Graham # | ₹130.36 | ₹601.69 | ₹217.41 | ₹205.8 |
| Fair PE | 5.0 | 5.0 | 6.2 | 2.3 |
| MoS % | -176.8% | -222.0% | -430.1% | -530.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startANDHRSUGAR83
AVADHSUGAR75
APEX160
DHAMPURSUG72