Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ANNAPURNA Annapurna Swadisht Ltd. Consumer · SME | BIKAJI Bikaji Foods International Limited Consumer · Large | GOPAL Gopal Snacks Limited Consumer · Small | DIAMONDYD Prataap Snacks Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 56 | 48 | 39 | 30 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | Deep Value | Financial Turnaround | WATCHLIST | OVERVALUED |
| Piotroski | 6/9 | 8/9 | 7/9 | 6/9 |
| Valuation | 27/30 | 4/30 | 10/30 | 4/30 |
| Growth | 24/25 | 15/25 | 10/25 | 3/25 |
| Quality | 0/20 | 10/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 10/15 | 11/15 | 12/15 |
| Cash Flow | 0/10 | 4/10 | 3/10 | 8/10 |
| Price | ₹134.3 | ₹678 | ₹284 | ₹1,122 |
| P/E | 9.63 | 64.60 | 78.70 | 132.00 |
| P/B | 0.89 | 10.51 | 7.32 | 3.92 |
| ROE | 9.69% | 17.50% | 10.10% | 3.14% |
| ROCE | 12.60% | 19.70% | 12.10% | 1.15% |
| Debt / Equity | 0.69 | 0.19 | 0.32 | 0.09 |
| FCF Yield | — | 0.09% | — | 2.04% |
| Dividend Y | — | 0.19% | 0.36% | 0.04% |
| Altman Z | 2.67 | 9.19 | 9.73 | 9.33 |
| Promoter % | 40.17% | 73.88% | 81.46% | 55.59% |
| Mkt Cap (₹Cr) | 294.00 | 16891.00 | 3504.00 | 2691.00 |
| Graham # | ₹217.31 | ₹121.88 | ₹71.46 | ₹236.89 |
| Fair PE | 78.0 | 78.0 | 78.0 | 3.2 |
| MoS % | +87.6% | +15.6% | +38.4% | -3911.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startANNAPURNA52
BIKAJI78
GOPAL57
DIAMONDYD103