Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ANTELOPUS Antelopus Selan Energy Limited Power · Small | HINDOILEXP Hindustan Oil Exploration Company Limited Power · Small | POSITRON Positron Energy Ltd. Power · SME | VEEDOL Veedol Corporation Limited Power · Small |
|---|---|---|---|---|
| Final Score | 57 | 33 | 70 | 68 |
| Verdict | FAIR VALUE | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | Financial Turnaround | WATCHLIST | Top Setup | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 4/30 | 18/30 | 13/30 |
| Growth | 23/25 | 10/25 | 22/25 | 11/25 |
| Quality | 12/20 | 0/20 | 20/20 | 14/20 |
| Balance Sheet | 12/15 | 9/15 | 9/15 | 15/15 |
| Cash Flow | 6/10 | 6/10 | 4/10 | 10/10 |
| Price | ₹853.85 | ₹183.03 | ₹188 | ₹1,454.1 |
| P/E | 35.30 | 31.50 | 16.70 | 13.10 |
| P/B | 4.83 | 1.72 | — | 2.43 |
| ROE | 15.90% | 11.80% | 85.50% | 19.70% |
| ROCE | 21.20% | 12.30% | 65.20% | 24.20% |
| Debt / Equity | 0.01 | 0.06 | 0.67 | 0.02 |
| FCF Yield | 0.16% | 3.33% | 4.76% | 9.58% |
| Dividend Y | — | — | — | 4.02% |
| Altman Z | 8.31 | 4.55 | 8.35 | 7.44 |
| Promoter % | 69.94% | — | 72.20% | 64.58% |
| Mkt Cap (₹Cr) | 3160.00 | 2341.00 | 147.00 | 2515.00 |
| Graham # | ₹326.55 | ₹136.42 | — | ₹1,212.33 |
| Fair PE | 33.0 | 19.1 | 33.0 | 16.1 |
| MoS % | -1.6% | -19.3% | +64.0% | +17.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startANTELOPUS154
HINDOILEXP87
POSITRON33
VEEDOL75