Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ANTGRAPHIC Antarctica Limited Industrials · Small | ROLLT Rollatainers Limited Industrials · Small | TOKYOPLAST Tokyo Plast International Limited Industrials · Small | FIBERWEB Fiberweb (India) Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 44 | 28 | 24 | 38 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | Deep Value | Deep Value | OVERVALUED | Deep Value |
| Piotroski | 4/9 | 3/9 | 7/9 | 7/9 |
| Valuation | 30/30 | 22/30 | 4/30 | 22/30 |
| Growth | 15/25 | 10/25 | 11/25 | 3/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 2/15 | 1/15 | 8/15 | 12/15 |
| Cash Flow | 3/10 | 3/10 | 4/10 | 3/10 |
| Price | ₹0.8 | ₹2.43 | ₹84.89 | ₹28 |
| P/E | 6.48 | — | 127.00 | 8.11 |
| P/B | 0.75 | 6.27 | 1.27 | 0.44 |
| ROE | -1.98% | -73.80% | 1.01% | 5.52% |
| ROCE | -1.59% | -11.50% | 3.94% | 7.57% |
| Debt / Equity | 0.65 | 1.22 | 0.77 | 0.06 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 0.87 | 0.70 | 2.12 | 4.80 |
| Promoter % | 0.96% | 50.96% | 68.82% | 46.80% |
| Mkt Cap (₹Cr) | 12.70 | 58.00 | 79.80 | 81.10 |
| Graham # | ₹1.72 | ₹2.34 | ₹31.31 | ₹71.18 |
| Fair PE | 23.5 | 45.0 | 45.0 | 4.7 |
| MoS % | +71.6% | +91.8% | -185.8% | -69.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startANTGRAPHIC48
ROLLT96
TOKYOPLAST67
FIBERWEB55