Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ANUHPHR Anuh Pharma Limited Pharma · Small | BETA Beta Drugs Limited Pharma · Small | WANBURY Wanbury Limited Pharma · Small | AHCL Anlon Healthcare Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 50 | 47 | 64 | 55 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | FAIR_VALUE | Financial Turnaround | Growth at Value | FAIR_VALUE |
| Piotroski | 6/9 | 8/9 | 7/9 | 6/9 |
| Valuation | 16/30 | 4/30 | 16/30 | 10/30 |
| Growth | 12/25 | 16/25 | 21/25 | 21/25 |
| Quality | 2/20 | 10/20 | 18/20 | 11/20 |
| Balance Sheet | 12/15 | 8/15 | 0/15 | 10/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 0/10 |
| Price | ₹77.55 | ₹1,522.9 | ₹265.75 | ₹15.14 |
| P/E | 18.50 | 37.20 | 13.30 | 28.20 |
| P/B | 2.16 | 6.32 | 6.44 | 3.49 |
| ROE | 12.10% | 18.80% | 68.40% | 18.40% |
| ROCE | 15.90% | 19.20% | 30.80% | 20.80% |
| Debt / Equity | 0.00 | 0.60 | 1.54 | 0.19 |
| FCF Yield | 1.98% | — | — | — |
| Dividend Y | 1.98% | — | — | — |
| Altman Z | 4.96 | 5.81 | 3.83 | 5.12 |
| Promoter % | 71.79% | 64.63% | 43.01% | 52.68% |
| Mkt Cap (₹Cr) | 759.00 | 1544.00 | 928.00 | 805.00 |
| Graham # | ₹56.9 | ₹471.05 | ₹132.63 | ₹7.25 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +55.0% | +11.4% | +66.6% | +33.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startANUHPHR35
BETA91
WANBURY102
AHCL16