Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ANUHPHR Anuh Pharma Limited Pharma · Small | WANBURY Wanbury Limited Pharma · Small | AMANTA Amanta Healthcare Limited Pharma · Small | KOPRAN Kopran Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 50 | 60 | 44 | 26 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | OVERVALUED |
| Style | FAIR_VALUE | Growth at Value | WATCHLIST | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 6/9 | 7/9 |
| Valuation | 16/30 | 12/30 | 9/30 | 4/30 |
| Growth | 12/25 | 21/25 | 21/25 | 3/25 |
| Quality | 2/20 | 20/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 0/15 | 7/15 | 10/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹77.55 | ₹265.75 | ₹135.46 | ₹183.25 |
| P/E | 18.50 | 20.50 | 31.80 | 34.20 |
| P/B | 2.16 | 13.92 | 2.38 | 1.65 |
| ROE | 12.10% | 76.50% | 10.40% | 4.91% |
| ROCE | 15.90% | 36.70% | 11.60% | 6.65% |
| Debt / Equity | 0.00 | 3.03 | 1.11 | 0.29 |
| FCF Yield | 1.98% | — | — | 0.23% |
| Dividend Y | 1.98% | — | — | 1.65% |
| Altman Z | 4.96 | 3.85 | 2.40 | 3.32 |
| Promoter % | 71.79% | 43.01% | 63.72% | 44.43% |
| Mkt Cap (₹Cr) | 759.00 | 882.00 | 523.00 | 879.00 |
| Graham # | ₹56.9 | ₹73.04 | ₹69.9 | ₹114.86 |
| Fair PE | 42.0 | 42.0 | 42.0 | 2.9 |
| MoS % | +55.0% | +51.7% | +15.8% | -1069.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startANUHPHR35
WANBURY102
AMANTA97
KOPRAN60