Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | APOLLO Apollo Micro Systems Limited Industrials · Micro | CENTUM Centum Electronics Limited Industrials · Small | EBGNG GNG Electronics Limited Industrials · Small | DATAPATTNS Data Patterns (India) Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 32 | 53 | 52 | 47 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | Premium Compounder | Premium Compounder | Financial Turnaround |
| Piotroski | 6/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 0/30 | 0/30 | 4/30 | 0/30 |
| Growth | 22/25 | 18/25 | 21/25 | 17/25 |
| Quality | 3/20 | 19/20 | 15/20 | 13/20 |
| Balance Sheet | 4/15 | 7/15 | 8/15 | 9/15 |
| Cash Flow | 1/10 | 4/10 | 1/10 | 4/10 |
| Price | ₹413.05 | ₹3,370 | ₹410.5 | ₹4,558.5 |
| P/E | 129.00 | 48.30 | 34.50 | 86.20 |
| P/B | 11.06 | 14.18 | 6.02 | 13.59 |
| ROE | 11.80% | 26.90% | 26.80% | 16.90% |
| ROCE | 14.50% | 25.60% | 20.30% | 23.30% |
| Debt / Equity | 0.41 | 0.36 | 0.57 | 0.00 |
| FCF Yield | — | 0.35% | — | 0.33% |
| Dividend Y | 0.06% | 0.18% | — | 0.19% |
| Altman Z | 7.64 | 4.56 | 8.58 | 8.83 |
| Promoter % | 51.98% | 46.88% | 78.71% | 42.41% |
| Mkt Cap (₹Cr) | 14542.00 | 4868.00 | 4559.00 | 23584.00 |
| Graham # | ₹51.15 | — | ₹131.63 | ₹581.44 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -190.5% | -7.3% | +21.2% | -109.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAPOLLO414
CENTUM188
EBGNG132
DATAPATTNS196