Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | AADHARHFC Aadhar Housing Finance Limited Financial Services · Large | CANFINHOME Can Fin Homes Limited Financial Services · Large | AAVAS Aavas Financiers Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 47 | 40 | 52 | 31 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | OVERVALUED |
| Style | Growth at Value | Growth at Value | Deep Value | Distress Watch |
| Piotroski | 3/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 16/30 | 12/30 | 24/30 | 9/30 |
| Growth | 18/25 | 19/25 | 16/25 | 15/25 |
| Quality | 12/20 | 8/20 | 9/20 | 5/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 0/10 | 0/10 | 2/10 | 0/10 |
| Price | ₹252.5 | ₹467.85 | ₹829 | ₹1,260 |
| P/E | 13.60 | 18.10 | 10.00 | 20.40 |
| P/B | 2.53 | 2.66 | 1.82 | 2.64 |
| ROE | 20.10% | 15.90% | 19.70% | 13.90% |
| ROCE | 15.40% | 11.40% | 9.17% | 9.91% |
| Debt / Equity | 1.56 | 2.49 | 6.40 | 3.29 |
| FCF Yield | — | — | — | — |
| Dividend Y | 1.76% | — | 1.47% | — |
| Altman Z | 1.64 | 1.07 | 0.41 | 0.87 |
| Promoter % | 23.86% | 64.90% | 29.99% | 48.88% |
| Mkt Cap (₹Cr) | 12817.00 | 20096.00 | 10914.00 | 9985.00 |
| Graham # | ₹206.86 | ₹312.88 | ₹907.61 | ₹815.73 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +59.4% | +43.6% | +69.2% | +38.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAPTUS94
AADHARHFC102
CANFINHOME97
AAVAS76