Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | GICHSGFIN GIC Housing Finance Limited Financial Services · Small | INDIASHLTR India Shelter Finance Corporation Limited Financial Services · Micro | AADHARHFC Aadhar Housing Finance Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 47 | 34 | 46 | 40 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | Growth at Value | Deep Value | Growth at Value | Growth at Value |
| Piotroski | 3/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 16/30 | 28/30 | 15/30 | 12/30 |
| Growth | 18/25 | 2/25 | 22/25 | 19/25 |
| Quality | 12/20 | 0/20 | 8/20 | 8/20 |
| Balance Sheet | 0/15 | 1/15 | 0/15 | 0/15 |
| Cash Flow | 0/10 | 2/10 | 0/10 | 0/10 |
| Price | ₹252.5 | ₹150.8 | ₹744 | ₹467.85 |
| P/E | 13.60 | 5.14 | 16.00 | 18.10 |
| P/B | 2.53 | 0.38 | 2.52 | 2.66 |
| ROE | 20.10% | 7.61% | 17.00% | 15.90% |
| ROCE | 15.40% | 7.71% | 12.80% | 11.40% |
| Debt / Equity | 1.56 | 4.99 | 1.95 | 2.49 |
| FCF Yield | — | — | — | — |
| Dividend Y | 1.76% | 3.05% | 0.68% | — |
| Altman Z | 1.64 | 0.33 | 1.33 | 1.07 |
| Promoter % | 23.86% | 42.41% | 47.53% | 64.90% |
| Mkt Cap (₹Cr) | 12817.00 | 796.00 | 8048.00 | 20096.00 |
| Graham # | ₹206.86 | ₹502.92 | ₹553.18 | ₹312.88 |
| Fair PE | 33.0 | 8.7 | 33.0 | 33.0 |
| MoS % | +59.4% | +39.7% | +51.3% | +43.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAPTUS94
GICHSGFIN70
INDIASHLTR106
AADHARHFC102