Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ARABIAN Arabian Petroleum Ltd. Power · SME | KCEIL Kay Cee Energy & Infra Ltd. Power · SME | CHAMUNDA Chamunda Electrical Ltd. Power · SME | SOCL Sundrex Oil Company Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 64 | 62 | 66 | 65 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 5/9 | 6/9 | 8/9 | 5/9 |
| Valuation | 30/30 | 30/30 | 25/30 | 30/30 |
| Growth | 18/25 | 15/25 | 25/25 | 18/25 |
| Quality | 10/20 | 14/20 | 2/20 | 10/20 |
| Balance Sheet | 10/15 | 8/15 | 14/15 | 11/15 |
| Cash Flow | 0/10 | 0/10 | 2/10 | 0/10 |
| Price | ₹70 | ₹92.8 | ₹39.6 | ₹28.95 |
| P/E | 6.50 | 5.96 | 12.20 | 7.40 |
| P/B | 1.05 | 1.09 | 1.51 | 0.88 |
| ROE | 17.60% | 22.80% | 13.10% | 17.90% |
| ROCE | 18.40% | 22.30% | 15.20% | 19.70% |
| Debt / Equity | 0.70 | 0.73 | 0.10 | 0.39 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.79 | 2.32 | 6.84 | 3.88 |
| Promoter % | 73.45% | 63.41% | 73.55% | 72.01% |
| Mkt Cap (₹Cr) | 73.00 | 112.00 | 43.10 | 40.80 |
| Graham # | ₹121.41 | ₹170.69 | ₹43.27 | ₹56.4 |
| Fair PE | 33.0 | 39.6 | 33.0 | 33.0 |
| MoS % | +79.4% | +84.8% | +62.5% | +78.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startARABIAN88
KCEIL51
CHAMUNDA66
SOCL52