Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ARE&M Amara Raja Energy & Mobility Limited Auto · Small | EXIDEIND Exide Industries Limited Auto · Mid | TUNWAL Tunwal E-Motors Ltd. Auto · SME | TOLINS Tolins Tyres Limited Auto · Small |
|---|---|---|---|---|
| Final Score | 38 | 29 | 47 | 57 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | OVERVALUED | Deep Value | Deep Value |
| Piotroski | 8/9 | 8/9 | 7/9 | 6/9 |
| Valuation | 10/30 | 2/30 | 24/30 | 26/30 |
| Growth | 6/25 | 6/25 | 12/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 10/15 | 12/15 | 13/15 |
| Cash Flow | 5/10 | 6/10 | 1/10 | 0/10 |
| Price | ₹832 | ₹392.95 | ₹28.65 | ₹99.34 |
| P/E | 21.50 | 38.80 | 12.90 | 11.00 |
| P/B | 1.88 | 2.40 | 1.31 | 1.09 |
| ROE | 9.15% | 6.19% | 11.20% | 10.40% |
| ROCE | 12.30% | 8.79% | 13.30% | 13.00% |
| Debt / Equity | 0.05 | 0.11 | 0.21 | 0.03 |
| FCF Yield | 1.27% | 2.58% | — | — |
| Dividend Y | 1.27% | 0.51% | 0.35% | — |
| Altman Z | 5.60 | 5.03 | 3.59 | 8.78 |
| Promoter % | 32.86% | 45.99% | 63.90% | 68.53% |
| Mkt Cap (₹Cr) | 15226.00 | 33418.00 | 165.00 | 393.00 |
| Graham # | ₹697.64 | ₹192.57 | ₹33.07 | ₹136.27 |
| Fair PE | 9.6 | 8.7 | 25.4 | 33.0 |
| MoS % | -76.7% | -348.9% | +49.4% | +66.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startARE&M64
EXIDEIND90
TUNWAL82
TOLINS58