Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ARIHANTCAP Arihant Capital Markets Limited Financial Services · Small | SCODATUBES Scoda Tubes Limited Industrials · Small | NAHARINDUS Nahar Industrial Enterprises Limited Industrials · Small | PPL Prakash Pipes Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 24 | 56 | 59 | 42 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Distress Watch | Growth at Value | Deep Value | WATCHLIST |
| Piotroski | 6/9 | 6/9 | 5/9 | 8/9 |
| Valuation | 5/30 | 15/30 | 28/30 | 15/30 |
| Growth | 7/25 | 20/25 | 16/25 | 6/25 |
| Quality | 0/20 | 8/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 9/15 | 7/15 | 12/15 |
| Cash Flow | 3/10 | 0/10 | 5/10 | 4/10 |
| Price | ₹65.29 | ₹124.63 | ₹117.08 | ₹239.43 |
| P/E | 22.00 | 19.40 | 9.63 | 12.70 |
| P/B | 1.58 | 1.93 | 0.48 | 1.15 |
| ROE | 7.69% | 14.40% | 5.11% | 9.38% |
| ROCE | 11.00% | 16.50% | 6.63% | 12.50% |
| Debt / Equity | 0.54 | 0.48 | 0.65 | 0.04 |
| FCF Yield | — | — | 1.00% | — |
| Dividend Y | 0.79% | — | — | 1.04% |
| Altman Z | 1.72 | 3.51 | 2.13 | 5.65 |
| Promoter % | 67.68% | 66.43% | 71.25% | 44.50% |
| Mkt Cap (₹Cr) | 698.00 | 754.00 | 500.00 | 550.00 |
| Graham # | ₹50.95 | ₹97.5 | ₹253.81 | ₹285.32 |
| Fair PE | 6.7 | 45.0 | 45.0 | 12.1 |
| MoS % | -239.1% | +57.3% | +78.1% | -9.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startARIHANTCAP60
SCODATUBES81
NAHARINDUS83
PPL44