Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ARISTO Aristo Bio-Tech and Lifescience Ltd. Pharma · SME | ZENITHDRUG Zenith Drugs Ltd. Pharma · SME | CURIS Curis Lifesciences Ltd. Pharma · SME | SUNREST Sunrest Lifescience Ltd. Pharma · SME |
|---|---|---|---|---|
| Final Score | 74 | 72 | 46 | 68 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Top Setup | Top Setup | Deep Value | Deep Value |
| Piotroski | 7/9 | 6/9 | 5/9 | 6/9 |
| Valuation | 29/30 | 29/30 | 24/30 | 29/30 |
| Growth | 18/25 | 19/25 | 18/25 | 24/25 |
| Quality | 12/20 | 15/20 | 0/20 | 14/20 |
| Balance Sheet | 10/15 | 10/15 | 9/15 | 6/15 |
| Cash Flow | 8/10 | 4/10 | 0/10 | 0/10 |
| Price | ₹94.3 | ₹42.95 | ₹110 | ₹34 |
| P/E | 9.41 | 7.01 | 16.60 | 7.08 |
| P/B | 1.52 | 1.18 | — | 1.43 |
| ROE | 17.60% | 26.30% | — | 22.40% |
| ROCE | 19.50% | 27.10% | — | 28.60% |
| Debt / Equity | 0.78 | 0.40 | 0.00 | 0.85 |
| FCF Yield | 7.40% | 17.66% | — | — |
| Dividend Y | 0.50% | — | — | — |
| Altman Z | 3.51 | 2.62 | 0.00 | 2.23 |
| Promoter % | 73.42% | 69.98% | 68.03% | 53.50% |
| Mkt Cap (₹Cr) | 67.60 | 73.60 | 88.90 | 29.20 |
| Graham # | ₹124.6 | ₹67.57 | — | ₹50.7 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +78.7% | +81.7% | +97.5% | +83.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startARISTO163
ZENITHDRUG66
CURIS78
SUNREST50