Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | AROGRANITE Aro Granite Industries Limited Consumer · Small | EUROPRATIK Euro Pratik Sales Limited Industrials · Small | BUILDPRO Shankara Buildpro Limited Industrials · Small | NITCO Nitco Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 10 | 56 | 70 | 17 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | Distress Watch | Premium Compounder | Top Setup | OVERVALUED |
| Piotroski | 3/9 | 8/9 | 7/9 | 4/9 |
| Valuation | 7/30 | 4/30 | 12/30 | 0/30 |
| Growth | 1/25 | 15/25 | 19/25 | 13/25 |
| Quality | 0/20 | 18/20 | 20/20 | 0/20 |
| Balance Sheet | 1/15 | 11/15 | 7/15 | 0/15 |
| Cash Flow | 8/10 | 3/10 | 7/10 | 3/10 |
| Price | ₹24.76 | ₹263.1 | ₹1,099 | ₹97.04 |
| P/E | — | 32.70 | 20.10 | 70.90 |
| P/B | 0.22 | 8.71 | 4.83 | 6.38 |
| ROE | -6.57% | 30.50% | 25.90% | 10.80% |
| ROCE | 1.04% | 38.40% | 39.00% | 7.07% |
| Debt / Equity | 0.87 | 0.08 | 0.11 | 0.86 |
| FCF Yield | 52.08% | 0.07% | 2.99% | — |
| Dividend Y | — | 0.08% | 0.46% | — |
| Altman Z | 1.03 | 9.12 | 5.52 | 2.78 |
| Promoter % | 41.08% | 70.49% | 40.17% | 20.17% |
| Mkt Cap (₹Cr) | 38.40 | 2714.00 | 2606.00 | 2333.00 |
| Graham # | — | ₹71.7 | ₹516.42 | ₹20.26 |
| Fair PE | 3.2 | 45.0 | 45.0 | 45.0 |
| MoS % | — | +22.5% | +53.6% | -79.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startAROGRANITE48
EUROPRATIK112
BUILDPRO134
NITCO82