Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ARVIND Arvind Limited Consumer · Micro | ALOKINDS Alok Industries Limited Consumer · Micro | SPORTKING Sportking India Limited Consumer · Small | JINDWORLD Jindal Worldwide Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 51 | 26 | 40 | 48 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | OVERVALUED | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 5/9 | 8/9 | 7/9 |
| Valuation | 16/30 | 2/30 | 9/30 | 14/30 |
| Growth | 17/25 | 7/25 | 7/25 | 10/25 |
| Quality | 1/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 8/15 | 6/15 | 10/15 | 9/15 |
| Cash Flow | 5/10 | 7/10 | 8/10 | 10/10 |
| Price | ₹500 | ₹12.15 | ₹177.84 | ₹28.97 |
| P/E | 30.80 | — | 18.90 | 41.50 |
| P/B | 3.25 | — | 2.03 | 3.38 |
| ROE | 10.90% | — | 11.70% | 8.46% |
| ROCE | 13.80% | -3.25% | 13.00% | 8.94% |
| Debt / Equity | 0.41 | 0.00 | 0.41 | 0.65 |
| FCF Yield | 1.98% | 4.88% | 8.74% | 9.70% |
| Dividend Y | 0.75% | — | 0.56% | — |
| Altman Z | 3.84 | -0.68 | 5.25 | 4.65 |
| Promoter % | 39.53% | 75.00% | 74.36% | 61.76% |
| Mkt Cap (₹Cr) | 13131.00 | 6003.00 | 2265.00 | 2898.00 |
| Graham # | ₹233.91 | — | ₹136.42 | ₹11.62 |
| Fair PE | 78.0 | 45.0 | 12.1 | 78.0 |
| MoS % | +59.4% | — | -56.2% | +46.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startARVIND134
ALOKINDS55
SPORTKING171
JINDWORLD10