Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ARVINDFASN Arvind Fashions Limited Consumer · Micro | V2RETAIL V2 Retail Limited Consumer · Micro | GOCOLORS Go Fashion (India) Limited Consumer · Small | CANTABIL Cantabil Retail India Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 48 | 62 | 58 | 78 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | DEEP VALUE |
| Style | FAIR_VALUE | Premium Compounder | Growth at Value | Top Setup |
| Piotroski | 5/9 | 5/9 | 6/9 | 7/9 |
| Valuation | 11/30 | 10/30 | 12/30 | 17/30 |
| Growth | 15/25 | 25/25 | 22/25 | 23/25 |
| Quality | 10/20 | 15/20 | 12/20 | 14/20 |
| Balance Sheet | 6/15 | 6/15 | 9/15 | 9/15 |
| Cash Flow | 3/10 | 3/10 | 0/10 | 9/10 |
| Price | ₹453.05 | ₹240.5 | ₹390.25 | ₹215.57 |
| P/E | 46.10 | 61.10 | 123.00 | 18.80 |
| P/B | 6.57 | 9.56 | — | 3.76 |
| ROE | 14.10% | 22.70% | 19.30% | 22.00% |
| ROCE | 18.90% | 18.30% | 22.70% | 19.10% |
| Debt / Equity | 1.42 | 1.10 | 0.37 | 1.14 |
| FCF Yield | — | — | — | 6.06% |
| Dividend Y | 0.34% | — | — | 0.46% |
| Altman Z | 3.31 | 5.93 | 8.58 | 3.82 |
| Promoter % | 35.10% | 51.43% | 54.20% | 74.46% |
| Mkt Cap (₹Cr) | 6198.00 | 8643.00 | 2183.00 | 1800.00 |
| Graham # | ₹120.69 | ₹49.77 | — | ₹121.39 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +36.6% | +30.6% | +71.7% | +75.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startARVINDFASN77
V2RETAIL19
GOCOLORS33
CANTABIL97