Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ARVSMART Arvind SmartSpaces Limited Real Estate · Small | HUBTOWN Hubtown Limited Real Estate · Small | MARATHON Marathon Nextgen Realty Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 47 | 53 | 58 | 55 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Distress Watch | Growth at Value | Growth at Value | Deep Value |
| Piotroski | 6/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 4/30 | 16/30 | 20/30 | 24/30 |
| Growth | 25/25 | 25/25 | 20/25 | 18/25 |
| Quality | 8/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 2/15 | 11/15 | 3/15 |
| Cash Flow | 3/10 | 4/10 | 3/10 | 6/10 |
| Price | ₹583.95 | ₹197 | ₹407.5 | ₹440.45 |
| P/E | 27.50 | 18.90 | 13.20 | 13.10 |
| P/B | 4.08 | 1.06 | 1.19 | 1.37 |
| ROE | 15.50% | 5.90% | 11.80% | 11.10% |
| ROCE | 12.90% | 9.52% | 12.50% | 13.70% |
| Debt / Equity | 0.90 | 0.46 | 0.04 | 0.31 |
| FCF Yield | — | — | — | 5.09% |
| Dividend Y | 1.04% | — | 0.25% | — |
| Altman Z | 1.14 | 1.34 | 5.11 | 2.22 |
| Promoter % | 53.83% | 32.83% | 56.38% | 14.00% |
| Mkt Cap (₹Cr) | 2650.00 | 2801.00 | 2708.00 | 2964.00 |
| Graham # | ₹259.21 | ₹208.56 | ₹477.74 | ₹524.38 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +15.8% | +42.9% | +59.0% | +65.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startARVSMART63
HUBTOWN70
MARATHON65
RAMKY72