Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASHIANA Ashiana Housing Limited Real Estate · Small | PSPPROJECT PSP Projects Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small | MARATHON Marathon Nextgen Realty Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 53 | 28 | 55 | 58 |
| Verdict | FAIR VALUE | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | OVERVALUED | Deep Value | Growth at Value |
| Piotroski | 8/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 2/30 | 2/30 | 24/30 | 20/30 |
| Growth | 21/25 | 6/25 | 18/25 | 20/25 |
| Quality | 9/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 11/15 | 3/15 | 11/15 |
| Cash Flow | 10/10 | 6/10 | 6/10 | 3/10 |
| Price | ₹362 | ₹917.7 | ₹440.45 | ₹407.5 |
| P/E | 30.80 | 65.00 | 13.50 | 13.40 |
| P/B | 4.23 | 2.88 | 1.41 | 1.21 |
| ROE | 14.50% | 4.55% | 11.10% | 11.80% |
| ROCE | 14.40% | 7.88% | 13.70% | 12.50% |
| Debt / Equity | 0.38 | 0.26 | 0.31 | 0.04 |
| FCF Yield | 7.98% | 4.68% | 4.95% | — |
| Dividend Y | 0.69% | — | — | 0.25% |
| Altman Z | 1.35 | 3.13 | 2.24 | 5.16 |
| Promoter % | 61.11% | 68.82% | 14.00% | 56.38% |
| Mkt Cap (₹Cr) | 3635.00 | 3656.00 | 3049.00 | 2752.00 |
| Graham # | ₹150.22 | ₹317.11 | ₹524.38 | ₹477.74 |
| Fair PE | 33.0 | 4.7 | 33.0 | 33.0 |
| MoS % | +6.5% | -1281.9% | +65.9% | +59.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASHIANA117
PSPPROJECT144
RAMKY72
MARATHON65