Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASHIANA Ashiana Housing Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small | MARATHON Marathon Nextgen Realty Limited Real Estate · Small | MANINFRA Man Infraconstruction Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 53 | 55 | 58 | 48 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | Deep Value | Growth at Value | FAIR_VALUE |
| Piotroski | 8/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 2/30 | 24/30 | 20/30 | 9/30 |
| Growth | 21/25 | 18/25 | 20/25 | 20/25 |
| Quality | 9/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 3/15 | 11/15 | 13/15 |
| Cash Flow | 10/10 | 6/10 | 3/10 | 3/10 |
| Price | ₹362 | ₹440.45 | ₹407.5 | ₹115.03 |
| P/E | 30.80 | 13.10 | 13.20 | 22.40 |
| P/B | 4.20 | 1.37 | 1.19 | 1.98 |
| ROE | 14.50% | 11.10% | 11.80% | 9.95% |
| ROCE | 14.40% | 13.70% | 12.50% | 13.90% |
| Debt / Equity | 0.38 | 0.31 | 0.04 | 0.03 |
| FCF Yield | 8.00% | 5.09% | — | — |
| Dividend Y | 0.70% | — | 0.25% | 0.81% |
| Altman Z | 1.35 | 2.22 | 5.11 | 7.05 |
| Promoter % | 61.11% | 14.00% | 56.38% | 62.46% |
| Mkt Cap (₹Cr) | 3627.00 | 2964.00 | 2708.00 | 4494.00 |
| Graham # | ₹150.22 | ₹524.38 | ₹477.74 | ₹79.28 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +6.5% | +65.9% | +59.0% | +29.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASHIANA117
RAMKY72
MARATHON65
MANINFRA61