Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASHIANA Ashiana Housing Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small | PSPPROJECT PSP Projects Limited Real Estate · Small | MARATHON Marathon Nextgen Realty Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 53 | 55 | 29 | 58 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | Financial Turnaround | Deep Value | OVERVALUED | Growth at Value |
| Piotroski | 8/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 2/30 | 24/30 | 3/30 | 20/30 |
| Growth | 21/25 | 18/25 | 6/25 | 20/25 |
| Quality | 9/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 3/15 | 11/15 | 11/15 |
| Cash Flow | 10/10 | 6/10 | 6/10 | 3/10 |
| Price | ₹362 | ₹440.45 | ₹917.7 | ₹407.5 |
| P/E | 30.80 | 13.10 | 60.10 | 13.40 |
| P/B | 4.23 | 1.37 | 2.67 | 1.21 |
| ROE | 14.50% | 11.10% | 4.55% | 11.80% |
| ROCE | 14.40% | 13.70% | 7.88% | 12.50% |
| Debt / Equity | 0.38 | 0.31 | 0.26 | 0.04 |
| FCF Yield | 7.98% | 5.09% | 5.06% | — |
| Dividend Y | 0.69% | — | — | 0.25% |
| Altman Z | 1.35 | 2.22 | 3.04 | 5.16 |
| Promoter % | 61.11% | 14.00% | 68.82% | 56.38% |
| Mkt Cap (₹Cr) | 3635.00 | 2964.00 | 3380.00 | 2752.00 |
| Graham # | ₹150.22 | ₹524.38 | ₹317.11 | ₹477.74 |
| Fair PE | 33.0 | 33.0 | 4.7 | 33.0 |
| MoS % | +6.5% | +65.9% | -1281.9% | +59.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASHIANA117
RAMKY72
PSPPROJECT144
MARATHON65