Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASHOKAMET Ashoka Metcast Limited Metals · Small | KAMDHENU Kamdhenu Limited Metals · Small | BEEKAY Beekay Steel Industries Limited Metals · Small | BAJAJST Bajaj Steel Industries Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 50 | 44 | 34 | 28 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | OVERVALUED |
| Style | Deep Value | WATCHLIST | WATCHLIST | OVERVALUED |
| Piotroski | 5/9 | 7/9 | 7/9 | 7/9 |
| Valuation | 30/30 | 0/30 | 6/30 | 1/30 |
| Growth | 17/25 | 18/25 | 3/25 | 3/25 |
| Quality | 2/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 7/15 | 10/15 | 10/15 |
| Cash Flow | 1/10 | 5/10 | 10/10 | 8/10 |
| Price | ₹15.58 | ₹27.28 | ₹410.85 | ₹373.6 |
| P/E | 3.50 | 23.90 | 20.40 | 21.30 |
| P/B | 0.31 | 3.19 | 0.71 | 1.86 |
| ROE | 9.25% | 14.70% | 3.57% | 9.10% |
| ROCE | 9.39% | 16.90% | 5.48% | 11.70% |
| Debt / Equity | 0.48 | 0.43 | 0.32 | 0.15 |
| FCF Yield | — | 4.13% | 8.01% | 2.54% |
| Dividend Y | — | 0.97% | 0.26% | 0.26% |
| Altman Z | 1.36 | 5.07 | 3.03 | 3.80 |
| Promoter % | 53.64% | 49.03% | 71.75% | 56.62% |
| Mkt Cap (₹Cr) | 37.80 | 726.00 | 749.00 | 788.00 |
| Graham # | ₹68.87 | ₹13.36 | ₹486.49 | ₹285.43 |
| Fair PE | 21.0 | 21.0 | 3.2 | 4.0 |
| MoS % | +82.8% | -32.6% | -563.8% | -428.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASHOKAMET62
KAMDHENU5
BEEKAY97
BAJAJST81