Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASIANHOTNR Asian Hotels (North) Limited Consumer · Small | AHLWEST Asian Hotels (West) Limited Consumer · Small | AHLEAST Asian Hotels (East) Limited Consumer · Small | ADVENTHTL Advent Hotels International Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 28 | 67 | 22 | 57 |
| Verdict | OVERVALUED | UNDERVALUED | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | Growth at Value | Distress Watch | Deep Value |
| Piotroski | 5/9 | 7/9 | 4/9 | 7/9 |
| Valuation | 4/30 | 20/30 | 5/30 | 27/30 |
| Growth | 13/25 | 22/25 | 14/25 | 21/25 |
| Quality | 0/20 | 2/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 8/15 | 0/15 | 1/15 |
| Cash Flow | 3/10 | 10/10 | 5/10 | 2/10 |
| Price | ₹303.85 | ₹574 | ₹155.16 | ₹130 |
| P/E | 469.00 | 16.50 | 112.00 | 14.20 |
| P/B | 1.38 | — | 1.18 | 0.76 |
| ROE | 0.46% | — | 7.36% | 5.47% |
| ROCE | 3.45% | 19.70% | 11.80% | 6.78% |
| Debt / Equity | 0.36 | 0.00 | 1.55 | 0.88 |
| FCF Yield | — | 13.29% | 3.70% | — |
| Dividend Y | — | — | 0.64% | — |
| Altman Z | 2.20 | 1.91 | 1.24 | 0.73 |
| Promoter % | — | 72.11% | 65.63% | 47.69% |
| Mkt Cap (₹Cr) | 1266.00 | 1347.00 | 270.00 | 691.00 |
| Graham # | — | — | — | ₹210.39 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | -501.3% | +86.8% | -43.6% | +85.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASIANHOTNR157
AHLWEST328
AHLEAST92
ADVENTHTL42