Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASIANTILES Asian Granito India Limited Industrials · Small | ORIENTBELL Orient Bell Limited Industrials · Small | LEXUS Lexus Granito (India) Limited Industrials · Small | SHANKARA Shankara Building Products Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 24 | 38 | 26 | 13 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | WATCHLIST | Distress Watch | OVERVALUED |
| Piotroski | 6/9 | 7/9 | 5/9 | 2/9 |
| Valuation | 4/30 | 9/30 | 11/30 | 4/30 |
| Growth | 4/25 | 10/25 | 12/25 | 0/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 13/15 | 0/15 | 8/15 |
| Cash Flow | 4/10 | 4/10 | 8/10 | 3/10 |
| Price | ₹58.27 | ₹319.95 | ₹15.5 | ₹110.55 |
| P/E | 82.60 | 34.00 | 31.40 | 58.60 |
| P/B | 1.13 | 1.38 | 1.79 | 0.61 |
| ROE | 1.44% | 4.16% | 9.20% | 1.09% |
| ROCE | 3.12% | 5.89% | 6.89% | 4.29% |
| Debt / Equity | 0.29 | 0.09 | 3.05 | 0.43 |
| FCF Yield | — | — | 9.94% | — |
| Dividend Y | — | 0.16% | — | 2.66% |
| Altman Z | 2.90 | 4.04 | 0.78 | 3.43 |
| Promoter % | 38.79% | 65.92% | 53.12% | 44.45% |
| Mkt Cap (₹Cr) | 1724.00 | 456.00 | 32.70 | 273.00 |
| Graham # | ₹28.45 | ₹206.37 | ₹9.93 | ₹81.35 |
| Fair PE | 2.7 | 45.0 | 45.0 | 2.5 |
| MoS % | -3006.0% | +15.9% | +31.1% | -2738.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASIANTILES79
ORIENTBELL102
LEXUS32
SHANKARA21