Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ASKAUTOLTD ASK Automotive Limited Auto · Micro | ENDURANCE Endurance Technologies Limited Auto · Large | OLECTRA Olectra Greentech Limited Auto · Large | MSUMI Motherson Sumi Wiring India Limited Auto · Large |
|---|---|---|---|---|
| Final Score | 56 | 44 | 48 | 53 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Premium Compounder | WATCHLIST | Financial Turnaround | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 0/30 | 0/30 | 0/30 |
| Growth | 20/25 | 14/25 | 20/25 | 10/25 |
| Quality | 15/20 | 11/20 | 12/20 | 18/20 |
| Balance Sheet | 8/15 | 10/15 | 8/15 | 11/15 |
| Cash Flow | 4/10 | 4/10 | 3/10 | 8/10 |
| Price | ₹428.8 | ₹2,518 | ₹1,300 | ₹38.16 |
| P/E | 28.40 | 36.80 | 60.10 | 40.50 |
| P/B | 6.45 | 5.18 | 8.67 | 11.72 |
| ROE | 25.30% | 15.40% | 15.60% | 32.40% |
| ROCE | 25.50% | 18.30% | 21.00% | 38.90% |
| Debt / Equity | 0.52 | 0.19 | 0.31 | 0.11 |
| FCF Yield | — | 0.10% | — | 2.22% |
| Dividend Y | 0.43% | 0.46% | 0.03% | 1.48% |
| Altman Z | 7.27 | 7.18 | 6.93 | 9.64 |
| Promoter % | 74.95% | 75.00% | 50.02% | 61.72% |
| Mkt Cap (₹Cr) | 8454.00 | 35599.00 | 10672.00 | 25306.00 |
| Graham # | ₹150.21 | ₹860.15 | ₹270.12 | ₹8.3 |
| Fair PE | 33.0 | 33.0 | 33.0 | 39.6 |
| MoS % | +13.8% | -12.8% | -82.2% | -2.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startASKAUTOLTD97
ENDURANCE104
OLECTRA82
MSUMI60